Providing you the best range of atom flat screen printing machine, cylindrical screen printing machine upto 20 ltr, semi automatic flat screen printing machine, screen printing machines (atom model) and roll to roll screen printing machine with effective & timely delivery.
Get Latest Price
| Power | 2 KW |
| Automation Grade | Fully Automatic |
| Brand/Make | APL |
| Model/Type | ATOM 2030 |
| SPEED | 1000lph |
| Max Print Area | 20*30 |
| WEIGHT | 450kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Get Latest Price
| Application/Usage | Cup/Bottle Printing |
| Object To Be Printed | Food Container, Filters, Bottle , bottle caps, LPG Cylender |
| Color | Single Color |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Model APL |
Max. Print diameter | Min print diameter | Max speed (impressions per hour) |
Multi color | Features | Air compressor | Power |
| SA - 1 | 75 mm | 10 mm | 1000 | No | Ac motor | Nil | 5 hp |
| SA - 2 | 125 mm | 10 mm | 3000 | Yes | Ac motor with frequency drive | 2 kgs | 1 hp |
| SA - 3 | 175 mm | 10 mm | 1500 | Yes | Ac motor with frequency drive | 3 kgs | 1 hp |
| SA - 20 | 350 mm | 100 mm | 1000 | Yes | Ac motor with frequency drive | 6 kg | 2 hp |
Get Latest Price
| Printing Speed | 1000 impression per hour |
| Capacity | 500 Piece/Hour |
| Object To Be Printed | Paper |
| Model/Type | APL SAF |
| Country of Origin | Made in India |
| Size | (Max Print Area 12"X18") |
| Size. | (Max Print Area 18"X24") |
| Size.. | (Max Print Area 20"X30") |
| Size... | (Max Print Area 24"X36") |
| Size: | (Max Print Area 30"X40") |
Minimum order quantity: 1 Nos
Get Latest Price
| Object to be Printed | Sunpack, Wedding Card, Banner, Plastic |
| Automatic Grade | Semi-Automatic |
| Model | APL Atom 20 x 30 |
| Max. Print area | 20” x 30” |
| Vacuum bed movement | ± 10 mm |
| Screen frame size (max.) | 30” x 44” |
| Screen frame size (min.) | 24” x 24” |
| Squeeze size (max.) | 21.5” |
| Squeeze size (min.) | 12.5” |
| Flood coater (max.) | 21.5” |
| Flood coater (min.) | 12.5” |
| Speed | 1000 IPH |
| Power consumption | 2 HP, single phase |
| Dimensions | 1370 x 762 x 1700 |
| Weight | 450 kg(appx.) |
Get Latest Price
| Country of Origin | Made in India |
| Single color | (13" x 18") with IR/UV dryer |
| Single color. | (20" x 30") with IR/UV dryer |
| Double color | (13" x 18") with IR/UV dryer |
| Double color . | (20" x 30") with IR/UV dryer |
Swati Paul (Managing Director)
Apl Machinery Private Limited
Plot No. 70, HSIDC Industrial Estate, plot 70
Faridabad - 121004, Haryana, India