APL Machinery Pvt. Ltd. builds UV coating machines using offset machines that are high speed and do high quality spot coating. These UV Coatings provide high lustrous gloss and rub/scratch resistance.
Get Latest Price
| Country of Origin | Made in India |
| Weight | 7 Ton |
| Power (Coater) | 6.2 KW |
| Power ( UV Dryer ) | 12 KW |
| Maximum Speed | 10000 Sheer/hour |
| Max Coating Area | 698mm * 1016mm |
Minimum order quantity: 1 Unit
Get Latest Price
| Brand/Make | APL Machinery |
| Model no | APL DG UV 20″ | APL DG UV 25″ |
| Maximum size sheet (width) | 21 inches/533 mm | 26 inches/660 mm |
| Maximum coating area (width) | 20 inches/508 mm | 25 inches/635 mm |
| Maximum mechanical speed | 1500 sheets per hr. | 1500 sheets per hr |
| Texture roller (length) | 21 inches/533 mm | 26 inches/660 mm |
| UV lamp | 20 inches/508 mm | 25 inches/635 mm |
| Steel roller diameter | 75 mm | 75 mm |
| Rubber roller cylinder diameter | 75.5 mm | 75.5 mm |
| Machine weight (appx.) | 300 kg | 400 kg |
| Machine dimension (in mm) | 82 x 38 x 48″2 | 85 x 44 x 48 |
Get Latest Price
| Brand | Apple |
| Material | good |
| Machine Structure | normal |
| Usage/Application | prinitng |
| Country of Origin | Made in India |
| Size | Customised |
| Maximum Size Sheet Width | 520 mm |
| Maximum Coating Area Width | 508 mm |
| Maximum Mechanical Speed | 1500 SPH |
| Coating Thickness | 3 gsm |
| UV Lamps (2nos) | 300 Watts per inch |
| Steel Roller Diameter (texture roller) | 75 mm |
| Rubber Roller Cylinder Diameter | 75 mm |
| Machine Weight Approx. | 1000 kg |
| Machine Dimension (L x W x H) | 228” x 84” x 60” |
| Power Requirement | 7.5 KW |
Swati Paul (Managing Director)
Apl Machinery Private Limited
Plot No. 70, HSIDC Industrial Estate, plot 70
Faridabad - 121004, Haryana, India