- Home
- ยป
- Our Products
- »
- Uv Curing Machine
Uv Curing Machine
Providing you the best range of automatic uv coating machine with effective & timely delivery.
Automatic UV Coating Machine
Get Latest Price
Product Brochure
Product Details:
Brand | APL |
Country of Origin | Made in India |
Size | Customised |
Specifications:
Model | APL UV 1926 | APL UV 2232 | APL UV 2840 |
Maximum sheet size | 495 mm x 673 mm | 571 mm x 825 mm | 723 mm x 1028 mm |
Minimum sheet size | 254 mm x 317 mm | 300 mm x 400 mm | 330 mm x 406 mm |
Max. Coating area | 483 mm x 660 mm | 546 mm x 813 mm | 698 mm x 1016 mm |
Max. Speed | 10000 sheets per hour | 10000 sheets per hour | 10000 sheets per hour |
Plate size | 813 mm x 559 mm | 813 mm x 640 mm | 865 mm x 1035 mm |
Pile height of feeder | 850 mm | 850 mm | 1250 mm |
Pile height of delivery | 1050 mm | 1050 mm | 1200 mm |
Plate cylinder diameter | 206.7 mm (with blanket) | 280 mm (with blanket) | 320 mm (with blanket) |
Imp. Cylinder diameter | 206.7 mm | 280 mm | 320 mm |
Space requirement | l-8992 x w-2600 x h-2000 | l-8550 x w-2600 x h-2000 | l-11583 x w-3353 x h-2439 |
Machine dimension | l-8550 x w-1829 x h-2000 | l-7925 x w-1829 x h-2000 | l-9854 x w-2134 x h-2439 |
Paper thickness | 80 to 400 GSM | 80 to 400 GSM | 80 to 400 GSM |
Power (coater) | 3 kw | 4 kw | 6.2 kw |
Power (UV dryer) | 7.5 kw (single lamp) | 9 kw (single lamp) | 12 kw (single lamp) |
Additional Information:
- Item Code: Spot-Full
Get Best QuoteRequest A Callback