- Home
- ยป
- Our Products
- »
- UV Curing Machines
UV Curing Machines
Offering you a complete choice of products which include automatic uv curing machine, high speed uv curing machine, 3d uv curing machine and led uv offset printing.
Automatic UV Curing Machine
Get Latest Price
Product Brochure
Product Details:
Model/Type | yes |
Usage/Application | Printing |
Production Mode | Standatrd |
Printing Technology | Uv Inkjet |
Ink Type | powder |
Brand/Make | APL Machinery |
Country of Origin | Made in India |
Features:
- Long-term functionality
- Impeccable finish
- Optimal design
Specifications:
Model APL | Curing width | Max. Paper size | Max. Speed (per mint.) | UV lamp watts | Ir lamp | Total power load | Dimensions (in mm) |
UV 410 | 250 mm | 300 mm | 40 mtrs 2000 tubes/h | 1 x 4 kw | Optional | 5 kw | 900 x 500 x 800 |
UV 315 | 375 mm | 450 mm | 30 mtrs | 1 x 4.5 kw | Optional | 4 kw | 900 x 625 x 800 |
UV 220 | 500 mm | 575 mm | 20 mtrs | 1 x 4 kw | 2 x 2 kw | 9.5 kw | 2700 x 750 x 800 |
UV 225 | 625 mm | 700 mm | 20 mtrs | 1 x 5 kw | 2 x 2.5 kw | 11.5 kgs | 2700 x 900 x 800 |
UV 2 x 225 | 625 mm | 700 mm | 40 mtrs | 2 x 5 kw | 2 x 2.5 kw | 17 kw | 3000 x 900 x 800 |
Get Best QuoteRequest A Callback
High Speed UV Curing Machine
Get Latest Price
Product Brochure
Product Details:
Model/Type | uv curing |
Usage/Application | Printing |
Production Mode | high |
Printing Technology | Inkjet |
Brand/Make | APL Machinery |
Country of Origin | Made in India |
Specifications:
Model APL | Curing width | Max. Paper size | Max speed (per mint.) | UV lamp watts | Ir. Lamp | Total power load | Dimensions (in mm) |
UV 410 | 250 mm | 300 mm p.e tubes | 40 mtrs. 2000 tubes/h | 1 x 4 kw | Optional | 5 kw | 900 x 500 x 800 |
UV 315 | 375 mm | 450 mm | 30 mtrs | 1 x 4.5 kw | Optional | 4 kw | 900 x 625 x 800 |
UV 220 | 500 mm | 575 mm | 20 mtrs | 1 x 4 kw | 2 x 2 kw | 9.5 kw | 2700 x 750 x 800 |
UV 225 | 625 mm | 700 mm | 20 mtrs | 1 x 5 kw | 2 x 2.5 kw | 11.5 kgs | 2700 x 900 x 800 |
UV 2 x 225 | 625 mm | 700 mm | 40 mtrs | 2 x 5 kw | 2 x 2.5 kw | 17 kw | 3000 x 900 x 800 |
UV 230 | 750 mm | 825 mm | 20 mtrs | 1 x 6 kw | 2 x 3 kw | 13.5 kw | 2700 x 1000 x 800 |
UV 2 x 230 | 750 mm | 825 mm | 40 mtrs | 2 x 6 kw | 2 x 3 kw | 20 kw | 3000 x 1000 x 800 |
UV 240 | 1000 mm | 1100 mm | 20 mtrs | 1 x 8 kw | 2 x 4 kw | 18 kw | 3600 x 1275 x 800 |
Get Best QuoteRequest A Callback
3D UV Curing Machine
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Curing and Drying |
Production Mode | standard |
Brand/Make | APL Machinery |
Country of Origin | Made in India |
Features:
- Easy to operate
- Minimum maintenance
- Long functional life
Applications:
- Headlight Lenses
- Reflectors
- Bumper Guards
- Hoods
- Wood Cabinets
- Doors
- Frames
- Molding
- Furniture
- TV Cabinets
- Watches
- PVC Profile
- Helmet
- Golf Balls
Get Best QuoteRequest A Callback
LED UV Offset Printing
Get Latest Price
Product Brochure
Product Details:
Brand/Make | APL Machinery |
Features:
- Easy to install
- Longer working life
- Optimum illumination
Get Best QuoteRequest A Callback