Model APL | Curing width | Max. Paper size | Max. Speed (per mint.) | UV lamp watts | Ir lamp | Total power load | Dimensions (in mm) |
UV 410 | 250 mm | 300 mm | 40 mtrs 2000 tubes/h | 1 x 4 kw | Optional | 5 kw | 900 x 500 x 800 |
UV 315 | 375 mm | 450 mm | 30 mtrs | 1 x 4.5 kw | Optional | 4 kw | 900 x 625 x 800 |
UV 220 | 500 mm | 575 mm | 20 mtrs | 1 x 4 kw | 2 x 2 kw | 9.5 kw | 2700 x 750 x 800 |
UV 225 | 625 mm | 700 mm | 20 mtrs | 1 x 5 kw | 2 x 2.5 kw | 11.5 kgs | 2700 x 900 x 800 |
UV 2 x 225 | 625 mm | 700 mm | 40 mtrs | 2 x 5 kw | 2 x 2.5 kw | 17 kw | 3000 x 900 x 800 |
Ask Latest Price