| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0502025085 |
| GST No. | 06AAICA1043J1ZY |
| CIN No. | U29200HR2009PTC039749 |
| GST Partner Name | Chander Parkash Paul, Abhishek Paul |
APL Machinery Pvt. Ltd. has a vast distribution network comprising of distributors/traders/suppliers/sellers and dealers all over the country as well as all leading countries in the world.
APL Caters in following industries:
|
|
For more Information-
Swati Paul (Managing Director)
Apl Machinery Private Limited
Plot No. 70, HSIDC Industrial Estate, plot 70
Faridabad - 121004, Haryana, India