Get Latest Price
| Brand/Make | APL Machinery |
Get Latest Price
| Object to be Printed | Banner, Fabric, T-Shirt, Wedding Card |
| Automatic Grade | Semi-Automatic, Automatic, Manual |
| Model | APL CSF 15:20 |
| Max. Print area | 15” x 20” |
| Vacuum bed size | 20” x 25” |
| Vacuum bed movements | ± 10 mm |
| Screen frame size (fix) | 29” x 26” |
| Squeeze size (max.) | 21” |
| Squeeze size (min.) | 10” |
| Flood coater (max.) | 21” |
| Flood coater (min.) | 10” |
| Speed (fix) | 1200 imp/hr. |
| Power consumption | 1/2 HP, single phase |
| Dimensions (l x w x h) | 49” x 25” x 45” |
| Weight (appx.) | 150 kg |
Swati Paul (Managing Director)
Apl Machinery Private Limited
Plot No. 70, HSIDC Industrial Estate, plot 70
Faridabad - 121004, Haryana, India